Daily Traffic Volumes
| East - To U.S. | West - To Canada | ||||||
|---|---|---|---|---|---|---|---|
| Date | Hour | Auto | Truck | Auto | Truck | Bus | Total |
| 10/28/2026 | 0 | 72 | 28 | 31 | 29 | 0 | 160 |
| 10/28/2026 | 1 | 23 | 33 | 17 | 31 | 0 | 104 |
| 10/28/2026 | 2 | 8 | 27 | 5 | 23 | 0 | 63 |
| 10/28/2026 | 3 | 14 | 32 | 8 | 31 | 0 | 85 |
| 10/28/2026 | 4 | 21 | 37 | 16 | 34 | 1 | 109 |
| 10/28/2026 | 5 | 66 | 16 | 22 | 30 | 0 | 134 |
| 10/28/2026 | 6 | 175 | 50 | 37 | 34 | 0 | 296 |
| 10/28/2026 | 7 | 303 | 65 | 70 | 46 | 0 | 484 |
| 10/28/2026 | 8 | 302 | 75 | 79 | 54 | 1 | 511 |
| 10/28/2026 | 9 | 242 | 75 | 121 | 93 | 1 | 532 |
| 10/28/2026 | 10 | 212 | 97 | 146 | 87 | 0 | 542 |
| 10/28/2026 | 11 | 213 | 113 | 179 | 106 | 0 | 611 |
| 10/28/2026 | 12 | 187 | 100 | 243 | 110 | 0 | 640 |
| 10/28/2026 | 13 | 173 | 119 | 219 | 86 | 0 | 597 |
| 10/28/2026 | 14 | 170 | 103 | 225 | 113 | 1 | 612 |
| 10/28/2026 | 15 | 183 | 108 | 267 | 104 | 0 | 662 |
| 10/28/2026 | 16 | 184 | 110 | 325 | 98 | 0 | 717 |
| 10/28/2026 | 17 | 171 | 100 | 385 | 135 | 1 | 792 |
| 10/28/2026 | 18 | 178 | 86 | 257 | 131 | 1 | 653 |
| 10/28/2026 | 19 | 113 | 73 | 242 | 113 | 0 | 541 |
| 10/28/2026 | 20 | 78 | 72 | 176 | 103 | 0 | 429 |
| 10/28/2026 | 21 | 81 | 50 | 130 | 77 | 1 | 339 |
| 10/28/2026 | 22 | 53 | 25 | 99 | 55 | 0 | 232 |
| 10/28/2026 | 23 | 39 | 30 | 48 | 48 | 0 | 165 |
| Totals: | 3,261 | 1,624 | 3,347 | 1,771 | 7 | 10,010 | |
East-bound bus traffic is included in east-bound auto totals.