Skip to content

Daily Traffic Volumes

Select Day: / /       (MM/DD/YYYY)

    East - To U.S. West - To Canada  
Date Hour Auto Truck Auto Truck Bus Total
05/29/2026 0 52 24 62 44 0 182
05/29/2026 1 60 14 35 38 1 148
05/29/2026 2 40 27 28 37 0 132
05/29/2026 3 17 25 16 26 0 84
05/29/2026 4 24 28 20 38 1 111
05/29/2026 5 63 44 37 46 0 190
05/29/2026 6 192 71 56 47 0 366
05/29/2026 7 292 89 79 42 0 502
05/29/2026 8 300 75 138 68 0 581
05/29/2026 9 334 86 177 89 1 687
05/29/2026 10 307 56 225 105 0 693
05/29/2026 11 295 64 247 97 1 704
05/29/2026 12 296 60 429 100 0 885
05/29/2026 13 332 36 431 112 1 912
05/29/2026 14 357 58 389 122 0 926
05/29/2026 15 314 41 400 93 0 848
05/29/2026 16 291 32 535 97 1 956
05/29/2026 17 274 39 562 133 1 1,009
05/29/2026 18 354 29 418 127 1 929
05/29/2026 19 266 29 326 110 1 732
05/29/2026 20 148 16 252 91 0 507
05/29/2026 21 142 23 237 132 0 534
05/29/2026 22 149 15 219 104 0 487
05/29/2026 23 85 14 137 56 0 292
 
Totals: 4,984 995 5,455 1,954 9 13,397

East-bound bus traffic is included in east-bound auto totals.