Daily Traffic Volumes
| East - To U.S. | West - To Canada | ||||||
|---|---|---|---|---|---|---|---|
| Date | Hour | Auto | Truck | Auto | Truck | Bus | Total |
| 02/27/2026 | 0 | 43 | 20 | 62 | 45 | 0 | 170 |
| 02/27/2026 | 1 | 36 | 31 | 21 | 24 | 0 | 112 |
| 02/27/2026 | 2 | 7 | 13 | 11 | 35 | 0 | 66 |
| 02/27/2026 | 3 | 16 | 22 | 7 | 41 | 0 | 86 |
| 02/27/2026 | 4 | 30 | 35 | 12 | 35 | 1 | 113 |
| 02/27/2026 | 5 | 80 | 46 | 20 | 25 | 0 | 171 |
| 02/27/2026 | 6 | 175 | 75 | 28 | 49 | 0 | 327 |
| 02/27/2026 | 7 | 258 | 80 | 67 | 52 | 0 | 457 |
| 02/27/2026 | 8 | 342 | 79 | 93 | 77 | 1 | 592 |
| 02/27/2026 | 9 | 267 | 88 | 130 | 85 | 1 | 571 |
| 02/27/2026 | 10 | 259 | 67 | 168 | 114 | 0 | 608 |
| 02/27/2026 | 11 | 244 | 72 | 204 | 109 | 0 | 629 |
| 02/27/2026 | 12 | 230 | 58 | 277 | 101 | 0 | 666 |
| 02/27/2026 | 13 | 229 | 57 | 247 | 120 | 0 | 653 |
| 02/27/2026 | 14 | 271 | 62 | 276 | 116 | 1 | 726 |
| 02/27/2026 | 15 | 270 | 58 | 338 | 119 | 0 | 785 |
| 02/27/2026 | 16 | 202 | 38 | 368 | 101 | 1 | 710 |
| 02/27/2026 | 17 | 332 | 24 | 403 | 122 | 0 | 881 |
| 02/27/2026 | 18 | 233 | 37 | 352 | 110 | 1 | 733 |
| 02/27/2026 | 19 | 305 | 24 | 274 | 114 | 0 | 717 |
| 02/27/2026 | 20 | 122 | 31 | 179 | 97 | 0 | 429 |
| 02/27/2026 | 21 | 139 | 15 | 177 | 88 | 0 | 419 |
| 02/27/2026 | 22 | 86 | 11 | 158 | 64 | 1 | 320 |
| 02/27/2026 | 23 | 66 | 14 | 203 | 51 | 0 | 334 |
| Totals: | 4,242 | 1,057 | 4,075 | 1,894 | 7 | 11,275 | |
East-bound bus traffic is included in east-bound auto totals.