Daily Traffic Volumes
| East - To U.S. | West - To Canada | ||||||
|---|---|---|---|---|---|---|---|
| Date | Hour | Auto | Truck | Auto | Truck | Bus | Total |
| 06/27/2026 | 0 | 102 | 9 | 308 | 47 | 2 | 468 |
| 06/27/2026 | 1 | 83 | 2 | 75 | 46 | 0 | 206 |
| 06/27/2026 | 2 | 38 | 5 | 52 | 37 | 0 | 132 |
| 06/27/2026 | 3 | 47 | 4 | 17 | 20 | 1 | 89 |
| 06/27/2026 | 4 | 47 | 7 | 28 | 16 | 1 | 99 |
| 06/27/2026 | 5 | 70 | 1 | 35 | 22 | 0 | 128 |
| 06/27/2026 | 6 | 211 | 11 | 64 | 39 | 0 | 325 |
| 06/27/2026 | 7 | 235 | 15 | 129 | 36 | 0 | 415 |
| 06/27/2026 | 8 | 434 | 29 | 218 | 41 | 2 | 724 |
| 06/27/2026 | 9 | 422 | 20 | 358 | 34 | 3 | 837 |
| 06/27/2026 | 10 | 476 | 16 | 397 | 64 | 1 | 954 |
| 06/27/2026 | 11 | 484 | 20 | 522 | 63 | 2 | 1,091 |
| 06/27/2026 | 12 | 441 | 18 | 599 | 54 | 5 | 1,117 |
| 06/27/2026 | 13 | 398 | 19 | 637 | 53 | 2 | 1,109 |
| 06/27/2026 | 14 | 376 | 16 | 599 | 64 | 1 | 1,056 |
| 06/27/2026 | 15 | 313 | 14 | 610 | 52 | 1 | 990 |
| 06/27/2026 | 16 | 286 | 21 | 700 | 47 | 0 | 1,054 |
| 06/27/2026 | 17 | 348 | 27 | 666 | 37 | 1 | 1,079 |
| 06/27/2026 | 18 | 348 | 22 | 573 | 30 | 1 | 974 |
| 06/27/2026 | 19 | 222 | 23 | 373 | 34 | 1 | 653 |
| 06/27/2026 | 20 | 227 | 20 | 304 | 24 | 0 | 575 |
| 06/27/2026 | 21 | 216 | 16 | 201 | 14 | 0 | 447 |
| 06/27/2026 | 22 | 226 | 8 | 191 | 18 | 1 | 444 |
| 06/27/2026 | 23 | 80 | 16 | 122 | 12 | 1 | 231 |
| Totals: | 6,130 | 359 | 7,778 | 904 | 26 | 15,197 | |
East-bound bus traffic is included in east-bound auto totals.