Skip to content

Yearly Traffic Volumes

Select Year:       (YYYY)

  East - To U.S. West - To Canada  
Month Auto Truck Auto Truck Bus Total
1 109,818 44,923 115,517 43,551 248 314,057
2 95,188 40,422 98,743 40,306 226 274,885
3 114,659 46,607 129,980 44,945 300 336,491
4 106,102 40,166 122,020 40,465 282 309,035
5 110,325 40,815 133,572 41,725 292 326,729
6 143,967 43,751 153,540 40,538 326 382,122
7 172,792 43,482 184,113 42,596 326 443,309
8 189,620 41,195 203,290 42,699 372 477,176
9 141,965 44,519 147,695 41,678 368 376,225
 
  1,184,436 385,880 1,288,470 378,503 2,740 3,240,029

East-bound bus traffic is included in east-bound auto totals.