Skip to content

Yearly Traffic Volumes

Select Year:       (YYYY)

  East - To U.S. West - To Canada  
Month Auto Truck Auto Truck Bus Total
1 95,442 36,360 98,707 36,794 222 267,525
2 91,911 37,684 96,161 37,117 216 263,089
3 113,964 43,749 125,436 42,187 268 325,604
4 114,643 41,866 126,370 42,353 259 325,491
5 138,022 41,250 154,212 42,588 279 376,351
6 150,132 42,506 166,203 42,872 321 402,034
 
  704,114 243,415 767,089 243,911 1,565 1,960,094

East-bound bus traffic is included in east-bound auto totals.